| December 2012 |
| Labour market | Average nett wages, October 2012. |
| |
| Labour market | Average paid gross wages, October 2012. |
| |
| External trade | Foreign Trade in Goods Statistics, November 2012. |
| |
| Labour market | Persons in paid employment by activity, October 2012 |
| |
| Labour market | Registered Unemployment, October 2012 |
| |
| Prices | Consumer Price Index in BiH, November 2012. |
| |
| Prices | Industrial producer prices, November 2012 |
| |
| Prices | Average Consumer Prices in BiH, November 2012. |
| |
| Environment and Energy | Short-term Indicators of Energy Statistics, September 2012. |
| |
| Industry | Volume Index of Industrial Production in BiH, November 2012 |
| |
| Construction | Construction in BiH, 2011. |
| |
| Tourism | Tourism statistics, October 2012 |
| |
| Population | Natural demographic trends, I-IX 2012 |
| |
| Transport and Communications | Transportation and Storage Statistics, 3rd quarter 2012 |
| |
| Distributive Trade | Distributive Trade Statistics, 3rd Quarter 2012 |
| |
| National accounts | GDP in BiH 2011- Production approach |
| |
| National accounts | GDP in BiH 2011- Income approach |
| |
| Transport and Communications | Road transport, railway transport, air transport and postal transport, third quarter 2012. |
| |
| |
| November 2012 |
| External trade | Foreign Trade in Goods Statistics, October 2012. |
| |
| Labour market | Average nett wages, 3rd Quarter 2012. |
| |
| Labour market | Average nett wages, September 2012. |
| |
| Labour market | Average paid gross wages, September 2012. |
| |
| Labour market | Average paid gross wages, 3rd Quarter 2012. |
| |
| External trade | Export and Import Price Indices, 3rd Quarter |
| |
| Labour market | Persons in paid employment by activity, October 2012 |
| |
| Labour market | Registered Unemployment, September 2012 |
| |
| Prices | Consumer Price Index in BiH, October 2012. |
| |
| Prices | Average Consumer Prices in BiH, October 2012. |
| |
| Prices | Average Prices, October 2012 |
| |
| Tourism | Tourism statistics, September 2012 |
| |
| Construction | Construction in BiH, 3rd Quarter |
| |
| Construction | Construction abroad, 3rd Quarter 2012 |
| |
| Forestry | Production and sales of Forest assortments, 3rd Quarter |
| |
| Environment and Energy | Energy Statistics, 2011 |
| |
| Environment and Energy | Coal, 2011. |
| |
| Environment and Energy | Natural Gas. 2011. |
| |
| Industry | Volume Index of Industrial Production in BiH, October 2012 |
| |
| Agriculture | Slaughter of Livestock and poultry in abattoirs, 3rd Quarter 2012 |
| |
| |
| October 2012 |
| Environment and Energy | Utilization and protection of water against pollution in industry in 2011 |
| |
| Environment and Energy | Collection and distribution of water, 2011 |
| |
| Environment and Energy | Public sewage system, 2011 |
| |
| External trade | Foreign Trade in Goods Statistics, September 2012. |
| |
| Labour market | Average paid gross wages, August 2012. |
| |
| Labour market | Average nett wages, August 2012. |
| |
| Labour market | Persons in paid employment by activity, August 2012 |
| |
| Labour market | Registered Unemployment, August 2012 |
| |
| Prices | Consumer Price Index in BiH, September 2012. |
| |
| Prices | Average Prices, September 2012 |
| |
| Prices | Industrial producer prices, Septembar 2012 |
| |
| Tourism | Tourism statistics, August 2012 |
| |
| Industry | Volume Index of Industrial Production in BiH, Septembar 2012 |
| |
| Education | Education Statistics, 2011/2012 school year |
| |
| |
| September 2012 |
| Industry | Volume Index of Industrial Production in BiH, July 2012 |
| |
| Environment and Energy | Short-term Indicators of Energy Statistics, June2012. |
| |
| External trade | Foreign Trade in Goods Statistics, August 2012 |
| |
| Labour market | Average paid gross wages, July 2012. |
| |
| Labour market | Average nett wages, July 2012. |
| |
| Environment and Energy | Prices of electricity and natural gas, 1th Halfyear |
| |
| Labour market | Registered Unemployment, July 2012 |
| |
| Labour market | Persons in paid employment by activity, July 2012 |
| |
| Population | Natural demographic trends, 1th Halfyear 2012 |
| |
| Industry | Volume Index of Industrial Production in BiH, August 2012 |
| |
| Prices | Consumer Price Index in BiH, August 2012. |
| |
| Prices | Average Prices, August 2012 |
| |
| Prices | Industrial producer prices, August 2012 |
| |
| Tourism | Tourism statistics, July 2012 |
| |
| Distributive Trade | Distributive Trade Statistics, 2nd Quarter 2012 |
| |
| Statistical Business Register | Statistical Business register, 2011. |
| |
| Distributive Trade | Transportation and Storage Statistics, 2nd quarter 2012 |
| |
| Construction | Construction statistics, 2nd Quarter 2012 |
| |
| Transport and Communications | Road transport, railway transport, air transport and postal transport, second quarter 2012. |
| |
| |
| August 2012 |
| Labour market | Average Monthly Paid Off Net Earnings of Persons in Employment |
| |
| Labour market | Average Monthly Gross Earnings of Persons in Employment |
| |
| External trade | Foreign Trade in Good Statistics, July 2012 |
| |
| Investments | Investments in 2011, prelmiminary data |
| |
| Industry | Industrial production, July 2012. |
| |
| External trade | Indeksi izvoznih i uvoznih cijena u BiH, II kvartal 2012. |
| |
| Labour market | Average nett wages, 2nd Halfyear |
| |
| Labour market | Average paid gross wages, 2nd Quarter |
| |
| Labour market | Average nett wages, 1st Halfyear |
| |
| Labour market | Average paid gross wages, 1st Halfyear |
| |
| Labour market | Persons in paid employment by activity, June 2012 |
| |
| Labour market | Registered Unemployment, June 2012 |
| |
| Prices | Consumer Price Index in BiH, July 2012. |
| |
| Prices | Average Prices, July 2012 |
| |
| Prices | Industrial producer prices, July 2012 |
| |
| Tourism | Tourism statistics, June 2012 |
| |
| Construction | Construction in BiH, 2nd Quarter |
| |
| Agriculture | Agriculture, livestock, 2nd Quarter 2012 |
| |
| Agriculture | Agriculture, harvest 2011/2012 |
| |
| Forestry | Forestry, 2nd Quarter 2012 |
| |
| Statistical Business Register | Statistical business register - data as of June 30, 2012. |
| |
| |
| July 2012 |
| Labour market | Average Monthly Paid Off Net Earnings of Persons in Employment |
| |
| Labour market | Average Monthly Gross Earnings of Persons in Employment |
| |
| Tourism | Tourism Statistics, May 2012 |
| |
| Labour market | Persons in paid employment, May 2012 |
| |
| Labour market | Registered unemployment, May 2012 |
| |
| Prices | Consumer Price Index, June 2012 |
| |
| External trade | Foreign Trade in Good Statistics, June 2012 |
| |
| National accounts | Comparative Prices for 37 states, 2011. |
| |
| Labour market | Labour Force Survey 2012, preliminary |
| |
| Prices | Average Consumer Prices in BiH |
| |
| Prices | Industrial Producer Price Index, JUne 2012. |
| |
| National accounts | GDP in BiH 2011- Production approach, First results |
| |
| National accounts | GDP for BiH 2011- Income approach, First results |
| |
| Industry | Volume Index of Industrial Production, June 2012. |
| |
| Prices | House Budget Survey 2011, first results |
| |
| |
| June 2012 |
| Labour market | Average monthly paid off net earnings of persons in employment April 2012 |
| |
| External trade | Foreign Trade in Goods Statistics |
| |
| Labour market | Average monthly gross earnings of persons in employment April 2012 |
| |
| Tourism | Tourism Statistics, April 2012 |
| |
| Prices | Consumer Price Index in BiH, May 2012. |
| |
| Prices | Average Consumer Prices in BiH, May 2012. |
| |
| Population | Demography |
| |
| Labour market | Persons in paid employment by activity, April 2012 |
| |
| Labour market | Registered Unemployment, April 2012 |
| |
| Distributive Trade | Distributive Trade Statistics |
| |
| Transport and Communications | Transport |
| |
| Transport and Communications | Cross-Border Traffic of Passenger Road Motor vehicles and passengers, 1st quarter 2012. |
| |
| Environment and Energy | Environment Statistics-Greenhouse gas emissions |
| |
| Industry | Volume index of industrial production in BiH, May 2012 |
| |
| Prices | Industrial producer price index on domestic market, May 2012 |
| |
| |
| May 2012 |
| Prices | Average consumer prices in Bosnia and Herzegovina in April 2012 |
| |
| Labour market | Persons in paid employment by activity |
| |
| Prices | Consumer price index in Bosnia and Herzegovina in April 2012 |
| |
| Labour market | Average monthly paid off net earnings of persons in employment - March 2011 |
| |
| Labour market | Average monthly gross earnings of persons in employment - March 2012 |
| |
| Labour market | Average net wages paid to employees in 2012. per accounting period (I half) |
| |
| Labour market | Average monthly gross earnings of persons in employment in 2012 by accounting period (I quarter) |
| |
| Labour market | Registered unemployment |
| |
| External trade | External trade statistics |
| |
| Prices | The index of industrial producer prices in the domestic market in Bosnia in April 2012 |
| |
| Tourism | Tourism statistics, March 2012. |
| |
| Agriculture | Slaughter of livestock and poultry in abattoirs, I quater of 2012 |
| |
| Agriculture | Annual report of aquaculture, 2011 |
| |
| Forestry | Production and sales of forest assortments in BiH, I quater 2012 |
| |
| Environment and Energy | Short-term indicators of energy statistics in 2012, March 2012, First results |
| |
| Construction | Construction works abroad, First quarter of 2012 |
| |
| Construction | Residential construction in BiH, First quarter of 2012 |
| |
| Transport and Communications | Air transport |
| |
| Transport and Communications | Telecommunications equipment, network and services for 2011 |
| |
| Industry | Volume index of industrial production in BiH, April 2012 |
| |
| Education | Education Statistics |
| |
| External trade | Indices of export and import prices in BiH, I quarter of 2012 (Local language only) |
| |
| |
| April 2012 |
| Labour market | Average monthly paid off net earnings of persons in employment - February 2012 |
| |
| Labour market | Average monthly gross earnings of persons in employment - February 2012 |
| |
| Prices | Consumer price index in Bosnia and Herzegovina in March 2012 |
| |
| Prices | Average consumer prices in Bosnia and Herzegovina in March 2012 |
| |
| Distributive Trade | Distributive trade statistics 2011 (4th quarter) |
| |
| External trade | External trade statistics |
| |
| Industry | Volume index of industrial production in BiH |
| |
| Structural business statistics | Structural Business Statistics - previous data, 2010 |
| |
| Transport and Communications | Road transport, railway transport, air transport and postal transport - IV Quarter of 2011 |
| |
| Environment and Energy | Waste from production activities, 2010 |
| |
| Tourism | Tourism statistics, February 2012 |
| |
| Labour market | Persons in paid employment by activity |
| |
| Labour market | Registered unemployment |
| |
| Prices | The index of industrial producer prices in the domestic market in Bosnia in March 2012. |
| |
| Environment and Energy | Waste from production activities, 2009. |
| |
| |
| March 2012 |
| Prices | Industrial producer price index on domestic market in BiH in January 2012 |
| |
| Labour market | Average monthly paid off net earnings of persons in employment - January 2012 |
| |
| Labour market | Average monthly gross earnings of persons in employment - January 2012 |
| |
| Prices | Consumer price index in Bosnia and Herzegovina in February 2012 |
| |
| Prices | Average consumer prices in Bosnia and Herzegovina in February 2012 |
| |
| Prices | The index of industrial producer prices in the domestic market in Bosnia in February 2012 |
| |
| Industry | Indeks obima industrijske proizvodnje u BiH u februaru 2012. godine - Prethodni podaci |
| |
| Construction | Građevinski radovi u inostranstvu u četvrtom kvartalu 2011. |
| |
| Forestry | Proizvodnja, prodaja i zalihe šumskih sortimenata u BiH prema asortimanu u 2011. |
| |
| Agriculture | Number of livestock and poultry and livestock production in 2011 |
| |
| Agriculture | Slaughter of livestock and poultry in abattoirs, 2011 |
| |
| Agriculture | Purchase and direct sale of agricultural products in 2011 |
| |
| Agriculture | Sale of agricultural products in markets, 2011 |
| |
| External trade | External trade statistics |
| |
| Environment and Energy | Cijene energenata |
| |
| Population | Prirodno kretanje stanovništva u 2011. |
| |
| Tourism | Tourism statistics, January 2012 |
| |
| Labour market | Registered unemployment |
| |
| Labour market | Persons in paid employment by activity |
| |
| |
| February 2012 |
| Labour market | Average monthly paid off net earnings of persons in employment December 2011 |
| |
| Labour market | Average monthly gross earnings of persons in employment, December 2011 |
| |
| Labour market | Average paid off net earnings of persons in employment in 2011 by accounting period (IV quarter) |
| |
| Labour market | Average monthly gross earnings of persons in employment in 2011 by accounting period (IV quarter) |
| |
| Labour market | Average net wages paid to employees in 2011. per accounting period (II half) |
| |
| External trade | Foreign Trade in Goods Statistics |
| |
| Prices | Export and import price indices of BiH - 2011 |
| |
| Labour market | Registrovana nezaposlenost u decembru 2011. |
| |
| Labour market | Zaposleni po djelatnostima u decembru 2011. |
| |
| Prices | Indeks potrošačkih cijena u BiH u januaru 2012 |
| |
| Prices | Prosječne potrošačke cijene u BiH u januaru 2012. |
| |
| Tourism | Tourism statistics, December 2011 |
| |
| Population | Unutrašnje migracije u BiH za 2011. |
| |
| Construction | Stambena izgradnja u BiH, IV kvartal 2011 |
| |
| Transport and Communications | Prvi put registrovana cestovna motorna vozila za 2011. |
| |
| Transport and Communications | Registrovana cestovna motorna vozila za 2011 |
| |
| Forestry | Proizvodnja i prodaja šumskih sortimenata u BiH prema asortimanu u IV kvartalu 2011. |
| |
| Agriculture | Slaughter of livestock and poultry in abattoirs, IV Q of 2011 |
| |
| Agriculture | Production of fruit and grapes in 2011 |
| |
| Industry | Volume index of industrial production in BiH, January 2012 – Previous data |
| |
| |
| January 2012 |
| Labour market | Average monthly paid off net earnings of persons in employment November 2011 |
| |
| Labour market | Average monthly gross earnings of persons in employment, November 2011 |
| |
| Labour market | Persons in paid employment by activity, November 2011 |
| |
| Labour market | Registered unemployment, November 2011 |
| |
| Labour market | Average net wages in BiH per month from 2000 to 2011 |
| |
| Prices | Consumer Price Index in BiH in December 2011 |
| |
| Prices | Average consumer prices in BiH in December 2011 |
| |
| Prices | Industrial producer price index on domestic market in BiH in December 2011 |
| |
| External trade | External trade statistics, December 2011 |
| |
| Industry | The volume index of industrial production in BiH in December 2011 - Preliminary data |
| |
| National accounts | Gross domestic product (GDP) and actual individual consumption (CEC) in purchasing power standards (PPS) for 2008 - 2010. |
| |
| Agriculture | Agriculture - Area harvested and production by crop in 2011 |
| |
| Tourism | Tourism statistics, November 2011 |
| |
| Construction | Construction abroad, 2nd Quarter 2012 |
| |
| |